dvandentop
12-12-2018, 10:16 PM
2019 Slot Tournaments
here is the full listing i tried to copy and paste but formatting blows
tons of free entry tourneys this year as long as you qualify. i am sure you still cant combine offers and play in the slot tourney though which has been mlife stance for most players 82408240
Free Entry Buy-In Host Resort Dates
$250,000 Power Play Slot Tournament $0 Mirage/Mandalay Bay January, 17-19, 2019
Mandalay Millions #1 $0 Mandalay Bay February 21-23, 2019
$1,000,000 FREEROLL $0 Corp/MGM Grand March 14-16, 2019 INVITE ONLY
$130K Aria Exclusive Slot Tournament $0 Aria May 16-18, 2019
Broadway Bucks Slot Tournament $0 Bellagio May 27-29, 2019
Mandalay Millions #2 $0 Mandalay Bay June 13-15, 2019
Mandalay Millions #3 $0 Mandalay Bay September 5-7, 2019
$1,000,000 FREEROLL(Bellagio) $0 Corp/Bellagio October 3-5, 2019 INVITE ONLY
$350K Spin Slot Tournament $0 Aria October 17-19, 2019
$500K Halloween Slot Tournament $0 Corp/Mandalay Bay October 24-26, 2019
$125K Mandalay Millions Finale $0 Mandalay Bay December 12-14, 2019
Trifecta Buy-In Dates
$250K Twin Spin $500 Aria February 14-16, 2019
$750K Bracket Bash Slot Tournament(Aria) $1,000 Corp/Aria March 28-30, 2019
Triton's Treasure $300K Slot Tournament $500 Bellagio April 4-6, 2019
$250K Dual Duel $500 MGM Grand May 23-25, 2019
$150K Aloha Moolah $500 Mirage June 20-22, 2019
$170K Waves of Winning $500 Mandalay Bay July 11-13, 2019
$750K Invitational (Mirage) $500 Corp/Mirage August 29-31, 2019
$300K Reels of Fortune $500 Bellagio September 26-28, 2019
Superfecta Buy-In Dates
The Classic $1M Slot Tournament $5,000 Bellagio February 21-23, 2019
$1M ARIA Ink $5,000 Aria April 25-27, 2019
Big Money Challenge $5,000, $10,000
$15,000 Bellagio May 30 - June 1, 2019
$2M Invitational (ARIA) $5,000 Corp/Aria July 25-27, 2019
$1M Summit $5,000 MGM Grand September 5-7, 2019
$650K Fall Fortunes $5,000 Mandalay Bay October 31 - November 2, 2019
here is the full listing i tried to copy and paste but formatting blows
tons of free entry tourneys this year as long as you qualify. i am sure you still cant combine offers and play in the slot tourney though which has been mlife stance for most players 82408240
Free Entry Buy-In Host Resort Dates
$250,000 Power Play Slot Tournament $0 Mirage/Mandalay Bay January, 17-19, 2019
Mandalay Millions #1 $0 Mandalay Bay February 21-23, 2019
$1,000,000 FREEROLL $0 Corp/MGM Grand March 14-16, 2019 INVITE ONLY
$130K Aria Exclusive Slot Tournament $0 Aria May 16-18, 2019
Broadway Bucks Slot Tournament $0 Bellagio May 27-29, 2019
Mandalay Millions #2 $0 Mandalay Bay June 13-15, 2019
Mandalay Millions #3 $0 Mandalay Bay September 5-7, 2019
$1,000,000 FREEROLL(Bellagio) $0 Corp/Bellagio October 3-5, 2019 INVITE ONLY
$350K Spin Slot Tournament $0 Aria October 17-19, 2019
$500K Halloween Slot Tournament $0 Corp/Mandalay Bay October 24-26, 2019
$125K Mandalay Millions Finale $0 Mandalay Bay December 12-14, 2019
Trifecta Buy-In Dates
$250K Twin Spin $500 Aria February 14-16, 2019
$750K Bracket Bash Slot Tournament(Aria) $1,000 Corp/Aria March 28-30, 2019
Triton's Treasure $300K Slot Tournament $500 Bellagio April 4-6, 2019
$250K Dual Duel $500 MGM Grand May 23-25, 2019
$150K Aloha Moolah $500 Mirage June 20-22, 2019
$170K Waves of Winning $500 Mandalay Bay July 11-13, 2019
$750K Invitational (Mirage) $500 Corp/Mirage August 29-31, 2019
$300K Reels of Fortune $500 Bellagio September 26-28, 2019
Superfecta Buy-In Dates
The Classic $1M Slot Tournament $5,000 Bellagio February 21-23, 2019
$1M ARIA Ink $5,000 Aria April 25-27, 2019
Big Money Challenge $5,000, $10,000
$15,000 Bellagio May 30 - June 1, 2019
$2M Invitational (ARIA) $5,000 Corp/Aria July 25-27, 2019
$1M Summit $5,000 MGM Grand September 5-7, 2019
$650K Fall Fortunes $5,000 Mandalay Bay October 31 - November 2, 2019